Ploeg | Punten | # | Wedstrijd | Datum |
---|---|---|---|---|
AFC | 12 | 7 | National Championships Eritrea (Asmara) R.R. | 25 Jun |
AFC | 18 | 3 | Critérium du Dauphiné, Stage 2 : Brassac-les-Mines - La Chaise-Dieu | 05 Jun |
AFC | 58 | 4 | GP Industria & Artigianato - Larciano | 26 Mar |
AFC | 15 | 13 | Settimana Coppi e Bartali, General classification | 25 Mar |
AFC | 32 | 5 | Figueira Champions Classic | 12 Feb |
AFC | 24 | 13 | Cadel Evans Great Ocean Road Race | 29 Jan |
AFC | 42 | 14 | Tour Down Under, General classification | 22 Jan |
AFC | 3 | 6 | Tour Down Under, Stage 3 : Norwood - Campbeltown | 20 Jan |
IN | UIT | ||
---|---|---|---|
AFC |
![]() |
![]() |
17 Aug |
AFC |
![]() |
10 Dec |