Ploeg | Punten | # | Wedstrijd | Datum |
---|---|---|---|---|
PDM | 80 | 1 | Memorial Marco Pantani | 16 Sep |
PDM | 52 | 5 | Coppa Sabatini - GP Citta di Peccioli | 14 Sep |
PDM | 80 | 1 | Circuito de Getxo | 30 Jul |
PDM | 31 | 40 | Tour de France, General classification | 23 Jul |
PDM | 5 | 7 | Tour de France, Stage 9 : Saint Léonard de Noblat - Puy de Dôme | 09 Jul |
PDM | 30 | 1 | National Championships Kazakhstan (Kaldykorgan) R.R. | 25 Jun |
PDM | 15 | 1 | National Championships Kazakhstan (Taldykorgan) I.T.T. | 21 Jun |
PDM | 86 | 5 | Amstel Gold Race | 16 Apr |
PDM | 110 | 1 | Giro di Sicilia , General classification | 14 Apr |
PDM | 20 | 1 | Giro di Sicilia , Stage 4 : Barcellona Pozzo di Gotto - Giarre | 14 Apr |
PDM | 40 | 11 | Strade Bianche | 04 Mar |
PDM | 7 | 28 | UAE Tour, General classification | 26 Feb |
PDM | 7 | 4 | UAE Tour, Stage 3 : Fujairah - Jebel Jais | 22 Feb |
PDM | 12 | 19 | Tour of Oman, General classification | 15 Feb |
IN | UIT | ||
---|---|---|---|
PDM |
![]() |
07 Dec |